|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Family Fun Vacation HomeLindfields
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
4 |
Family Fun Vacation 5 mi to Disney Parks
Private south facing pool. Video Games. Netflix. Free wireless internet. Unlimited free calls Worldwide
Instead of crowding into one or two rooms, you will have my entire house to relax in after an active day at the theme parks. Just imagine coming back after a busy day at Disney World and swimming in your very own heated private pool.
Many people would think that these accommodations are out of reach for most families, but the surprising truth is you can rent my house for less than the price of two standard hotel rooms!
For families and even groups traveling together, renting a pool home is an excellent choice for accommodations in the Disney World area. Kids love staying at my home—so do their parents! Join the many happy families that have enjoyed their vacations at my home.
An Elegant, Tropical Exterior
Imagine the comfort and privacy that staying in my house affords. When you arrive, you will be impressed by the beautiful tropical exterior. I particularly love the palm tree. The neighborhood is quiet and upscale.
Besides being so close to Disney World, there is every sort of restaurant, drugstore and supermarkets located within a few miles of the home. Sea World and Universal Studios are easily accessed via Route 4.
In addition, nearby are Reunion Golf Resort and Champion’s Gate Golf Resort, not to mention numerous other first-rate golf courses. There are courses in the area for every golfer’s ability and wallet.
Truly, my home fits that old real estate adage “Location, location, location!”
Interior and Living areas
Open the front door and enter the living room. You may want to sit in this room when you want a little adult quiet time away from the rest of the family. The living room is bright and cheerful.
Passing through the dining room you arrive in the kitchen.
I don't want to spend too much of my time in the kitchen while I am on vacation, better to spend it outdoors on the grill; but if you want to cook, you have the equipment to prepare the most elaborate of meals. And of course, there is a dishwasher.
When traveling with the family the full kitchen is a wonderful thing to have. You won't have to eat every meal at a restaurant- unless you want to.
You'll really appreciate the convenience when there are children in the group. They can eat when they want- which can be at all hours with all the fun they'll be having. Have a finicky eater? Make the food that they like and get back quickly to vacationing.
Off of the kitchen is the laundry room with washer, dryer.
We really enjoy our breakfasts together. The one meal we always eat at the house is breakfast. It has become a family tradition. The first person awake makes the coffee... at least the first pot!
The family room is a favorite gathering place. There is room for everyone to sit together and enjoy talking about our day.
Sometimes we watch TV or movies (Netflix), or play games together.
After a day at Walt Disney World we might be swimming in the pool. You have your choice of board games, or video games. Provided in the family room are board games for all ages such as Trouble, Monopoly, Candyland and Checkers. There is even a game table in the corner of the room on which to play.
You can also use that area for your computer for work staycation just bring a printer if you need to use one.
The house has a sleeping capacity for ten people. A split floor plan allows for maximum privacy with four bedrooms and three bathrooms located in three different areas of the house.
In the front of the house off of the living room, is the master bedroom with a king bed, TV, closet and a private bath with water closet, tub, shower and double sink vanity.
The second bedroom, at the back of the house, has a queen bed. It has its own bath across the hall, which opens out to the pool.
In the middle of the house, bedroom three has another queen bed and bedroom four has two bunk beds. Located between these two bedrooms, is the third bath.
In addition to the bedrooms, a living room with 2 sofas. A family room with 3 sofas gives you lots of space.
A playpen and booster is available at no charge.
Wireless internet
Toll free calling to anywhere in the world
Free wifi
Wifi speed: 250+ Mbps (good for 3–5 people or up to 10 devices)
Internet
Free Wi-Fi just bring your own laptop or ipad
Towels provided
Face cloth and bath towel
Linens provided
All linens for beds and kitchen provided
Air conditioning
And ceiling fans in all bedrooms
Hair dryer
Toilet paper
Basic soaps
Telephone
Free long distance calls to anywhere in world
Heating
Smart thermostat
Desk
Desk chair
Kitchen
Kitchen
Microwave oven, coffee maker, blender, electric can opener, and enough dishes to create the most elaborate meals.
Refrigerator
Full size refrigerator with ice maker
Dishwasher
Microwave
Stove
Full size stove
Oven
Full size oven which can roast your turkey or favorite food for party or family meal
Grill
Kitchen island
Dishes & utensils
All dishes, utensils, serving plates, kitchenware provided for more than 10 people
Dining table
Coffee maker
Regular coffee pot
Kettle
Blender
Ice maker
Toaster
Pool & spa
Private pool
Enclosed with privacy fence around the property.
Heated pool
Pool
Outside
Outdoor furniture
Golf
Many nearby golf clubs
Entertainment
Games
Checkers/chess and other board games
Books
Selection of family favorite books
Television
One located in Family room and three in bedrooms
Satellite / cable
Cable services included
Video games
PS3
DVD player
Enter via game console control PS3
Video library
Netflix and request voice control TV
Game room
Part of our Family room has games table and board games left in TV stand drawer
Baby & toddler
Games for kids
Toys
Building blocks and toys are in the linen closet. Pool toys are in the garage
Bunk bed
Dishes & utensils for kids
Books for kids
Laundry
Washing machine
Washer in laundry room, not shared
Clothes dryer
Dryer in laundry room, not shared
Iron & board
Parking
Parking
Large driveway and double car garage
Garage
Double car garage
Safety
Smoke detector
Throughout the house as required by law
Carbon monoxide detector
Garage
Deadbolt lock
Fire extinguisher
Near kitchen, in furnace room
First aid kit
Kitchen pantry
Exterior lighting
Fenced pool
Fenced yard
Emergency exit route
Drawing of exists beside front door
Fire station contact
911
Hospital contact
911
Police contact
911
Accessibility
Wheelchair accessible
Not ideal for all handicap persons especially for toilet use and getting in and out of pool
Nearby activities
Museums
Theme parks
Water parks
Swimming
Hiking
Cycling
Health/beauty spa
Winery tours
Shopping
Outlet shopping
Antiquing
Golf
Services
Housekeeper optional
Meal delivery
Suitability
Minimum age limit for renters
Notes
Private Solar & Electric Heated Pool with Pool Toys. Patio furniture to sun tan and relax for those lazy days and eat outdoors. Our pool never closes so you can swim under the stars. And our house is so close to the Disney parks you can hear the fireworks!
Amenities
Location
About the neighborhood
This vacation home is located in Lindfields, a neighborhood in Kissimmee, and is near theme parks. Disney Springs™ and Old Town are worth checking out if shopping is on the agenda, while those wishing to experience the area's popular attractions can visit Walt Disney World® Resort and Disney's Animal Kingdom® Theme Park. Traveling with kids? Don't miss Disney's Hollywood Studios® and Magic Kingdom® Park. Swimming offers a great chance to get out on the surrounding water, or you can seek out an adventure with cycling and hiking/biking trails nearby.
What's nearby
Lake Davenport - 3 min drive
Orange Lake Golf - 5 min drive
Island H2O Live! - 6 min drive
Mystic Dunes Golf Club - 9 min drive
Walt Disney World® Resort - 10 min drive
Getting around
Kissimmee Station - 29 min drive
Kissimmee, FL (ISM-Kissimmee Gateway) - 27 min drive
Restaurants
Starbucks - 6 min drive
McDonald's - 4 min drive
Culver's - 4 min drive
SMG Sunset Walk - 6 min drive
Miller's Ale House - 5 min drive
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jun 01, 2025 | Jun 01, 2025 | 145.00 |
| | Jun 02, 2025 | Jun 02, 2025 | 145.00 |
| | Jun 03, 2025 | Jun 03, 2025 | 145.00 |
| | Jun 04, 2025 | Jun 04, 2025 | 145.00 |
| | Jun 05, 2025 | Jun 05, 2025 | 145.00 |
| | Jun 06, 2025 | Jun 06, 2025 | 145.00 |
| | Jun 07, 2025 | Jun 07, 2025 | 145.00 |
| | Jun 08, 2025 | Jun 08, 2025 | 145.00 |
| | Jun 09, 2025 | Jun 09, 2025 | 145.00 |
| | Jun 10, 2025 | Jun 10, 2025 | 145.00 |
| | Jun 11, 2025 | Jun 11, 2025 | 145.00 |
| | Jun 12, 2025 | Jun 12, 2025 | 145.00 |
| | Jun 13, 2025 | Jun 13, 2025 | 145.00 |
| | Jun 14, 2025 | Jun 14, 2025 | 145.00 |
| | Jun 15, 2025 | Jun 15, 2025 | 145.00 |
| | Jun 16, 2025 | Jun 16, 2025 | 145.00 |
| | Jun 17, 2025 | Jun 17, 2025 | 145.00 |
| | Jun 18, 2025 | Jun 18, 2025 | 145.00 |
| | Jun 19, 2025 | Jun 19, 2025 | 170.00 |
| | Jun 20, 2025 | Jun 20, 2025 | 187.00 |
| | Jun 21, 2025 | Jun 21, 2025 | 185.00 |
| | Jun 22, 2025 | Jun 22, 2025 | 168.00 |
| | Jun 23, 2025 | Jun 23, 2025 | 178.00 |
| | Jun 24, 2025 | Jun 24, 2025 | 182.00 |
| | Jun 25, 2025 | Jun 25, 2025 | 175.00 |
| | Jun 26, 2025 | Jun 26, 2025 | 170.00 |
| | Jun 27, 2025 | Jun 27, 2025 | 175.00 |
| | Jun 28, 2025 | Jun 28, 2025 | 177.00 |
| | Jun 29, 2025 | Jun 29, 2025 | 170.00 |
| | Jun 30, 2025 | Jun 30, 2025 | 172.00 |
| | Jul 01, 2025 | Jul 01, 2025 | 172.00 |
| | Jul 02, 2025 | Jul 02, 2025 | 173.00 |
| | Jul 03, 2025 | Jul 03, 2025 | 200.00 |
| | Jul 04, 2025 | Jul 04, 2025 | 200.00 |
| | Jul 05, 2025 | Jul 05, 2025 | 200.00 |
| | Jul 06, 2025 | Jul 06, 2025 | 171.00 |
| | Jul 07, 2025 | Jul 07, 2025 | 169.00 |
| | Jul 08, 2025 | Jul 08, 2025 | 168.00 |
| | Jul 09, 2025 | Jul 09, 2025 | 169.00 |
| | Jul 10, 2025 | Jul 10, 2025 | 172.00 |
| | Jul 11, 2025 | Jul 11, 2025 | 179.00 |
| | Jul 12, 2025 | Jul 12, 2025 | 176.00 |
| | Jul 13, 2025 | Jul 13, 2025 | 170.00 |
| | Jul 14, 2025 | Jul 14, 2025 | 173.00 |
| | Jul 15, 2025 | Jul 15, 2025 | 173.00 |
| | Jul 16, 2025 | Jul 16, 2025 | 173.00 |
| | Jul 17, 2025 | Jul 17, 2025 | 174.00 |
| | Jul 18, 2025 | Jul 18, 2025 | 181.00 |
| | Jul 19, 2025 | Jul 19, 2025 | 180.00 |
| | Jul 20, 2025 | Jul 20, 2025 | 174.00 |
| | Jul 21, 2025 | Jul 21, 2025 | 172.00 |
| | Jul 22, 2025 | Jul 22, 2025 | 175.00 |
| | Jul 23, 2025 | Jul 23, 2025 | 177.00 |
| | Jul 24, 2025 | Jul 24, 2025 | 178.00 |
| | Jul 25, 2025 | Jul 25, 2025 | 185.00 |
| | Jul 26, 2025 | Jul 26, 2025 | 183.00 |
| | Jul 27, 2025 | Jul 27, 2025 | 175.00 |
| | Jul 28, 2025 | Jul 28, 2025 | 176.00 |
| | Jul 29, 2025 | Jul 29, 2025 | 172.00 |
| | Jul 30, 2025 | Jul 30, 2025 | 167.00 |
| | Jul 31, 2025 | Jul 31, 2025 | 168.00 |
| | Aug 01, 2025 | Aug 01, 2025 | 170.00 |
| | Aug 02, 2025 | Aug 02, 2025 | 172.00 |
| | Aug 03, 2025 | Aug 03, 2025 | 166.00 |
| | Aug 04, 2025 | Aug 04, 2025 | 164.00 |
| | Aug 05, 2025 | Aug 05, 2025 | 163.00 |
| | Aug 06, 2025 | Aug 06, 2025 | 162.00 |
| | Aug 07, 2025 | Aug 07, 2025 | 162.00 |
| | Aug 08, 2025 | Aug 08, 2025 | 163.00 |
| | Aug 09, 2025 | Aug 09, 2025 | 160.00 |
| | Aug 10, 2025 | Aug 10, 2025 | 157.00 |
| | Aug 11, 2025 | Aug 11, 2025 | 158.00 |
| | Aug 12, 2025 | Aug 12, 2025 | 157.00 |
| | Aug 13, 2025 | Aug 13, 2025 | 156.00 |
| | Aug 14, 2025 | Aug 14, 2025 | 157.00 |
| | Aug 15, 2025 | Aug 15, 2025 | 161.00 |
| | Aug 16, 2025 | Aug 16, 2025 | 157.00 |
| | Aug 17, 2025 | Aug 17, 2025 | 151.00 |
| | Aug 18, 2025 | Aug 18, 2025 | 152.00 |
| | Aug 19, 2025 | Aug 19, 2025 | 151.00 |
| | Aug 20, 2025 | Aug 20, 2025 | 151.00 |
| | Aug 21, 2025 | Aug 21, 2025 | 151.00 |
| | Aug 22, 2025 | Aug 22, 2025 | 156.00 |
| | Aug 23, 2025 | Aug 23, 2025 | 154.00 |
| | Aug 24, 2025 | Aug 24, 2025 | 149.00 |
| | Aug 25, 2025 | Aug 25, 2025 | 147.00 |
| | Aug 26, 2025 | Aug 26, 2025 | 146.00 |
| | Aug 27, 2025 | Aug 27, 2025 | 145.00 |
| | Aug 28, 2025 | Aug 28, 2025 | 165.00 |
| | Aug 29, 2025 | Aug 29, 2025 | 170.00 |
| | Aug 30, 2025 | Aug 30, 2025 | 169.00 |
| | Aug 31, 2025 | Aug 31, 2025 | 163.00 |
| | Sep 01, 2025 | Sep 01, 2025 | 162.00 |
| | Sep 02, 2025 | Sep 02, 2025 | 161.00 |
| | Sep 03, 2025 | Sep 03, 2025 | 145.00 |
| | Sep 04, 2025 | Sep 04, 2025 | 145.00 |
| | Sep 05, 2025 | Sep 05, 2025 | 146.00 |
| | Sep 06, 2025 | Sep 06, 2025 | 145.00 |
| | Sep 07, 2025 | Sep 07, 2025 | 145.00 |
| | Sep 08, 2025 | Sep 08, 2025 | 145.00 |
| | Sep 09, 2025 | Sep 09, 2025 | 145.00 |
| | Sep 10, 2025 | Sep 10, 2025 | 145.00 |
| | Sep 11, 2025 | Sep 11, 2025 | 145.00 |
| | Sep 12, 2025 | Sep 12, 2025 | 145.00 |
| | Sep 13, 2025 | Sep 13, 2025 | 145.00 |
| | Sep 14, 2025 | Sep 14, 2025 | 145.00 |
| | Sep 15, 2025 | Sep 15, 2025 | 145.00 |
| | Sep 16, 2025 | Sep 16, 2025 | 145.00 |
| | Sep 17, 2025 | Sep 17, 2025 | 145.00 |
| | Sep 18, 2025 | Sep 18, 2025 | 145.00 |
| | Sep 19, 2025 | Sep 19, 2025 | 145.00 |
| | Sep 20, 2025 | Sep 20, 2025 | 147.00 |
| | Sep 21, 2025 | Sep 21, 2025 | 145.00 |
| | Sep 22, 2025 | Sep 22, 2025 | 145.00 |
| | Sep 23, 2025 | Sep 23, 2025 | 145.00 |
| | Sep 24, 2025 | Sep 24, 2025 | 145.00 |
| | Sep 25, 2025 | Sep 25, 2025 | 145.00 |
| | Sep 26, 2025 | Sep 26, 2025 | 145.00 |
| | Sep 27, 2025 | Sep 27, 2025 | 145.00 |
| | Sep 28, 2025 | Sep 28, 2025 | 145.00 |
| | Sep 29, 2025 | Sep 29, 2025 | 145.00 |
| | Sep 30, 2025 | Sep 30, 2025 | 145.00 |
| | Oct 01, 2025 | Oct 01, 2025 | 145.00 |
| | Oct 02, 2025 | Oct 02, 2025 | 145.00 |
| | Oct 03, 2025 | Oct 03, 2025 | 145.00 |
| | Oct 04, 2025 | Oct 04, 2025 | 146.00 |
| | Oct 05, 2025 | Oct 05, 2025 | 145.00 |
| | Oct 06, 2025 | Oct 06, 2025 | 145.00 |
| | Oct 07, 2025 | Oct 07, 2025 | 145.00 |
| | Oct 08, 2025 | Oct 08, 2025 | 145.00 |
| | Oct 09, 2025 | Oct 09, 2025 | 167.00 |
| | Oct 10, 2025 | Oct 10, 2025 | 173.00 |
| | Oct 11, 2025 | Oct 11, 2025 | 173.00 |
| | Oct 12, 2025 | Oct 12, 2025 | 168.00 |
| | Oct 13, 2025 | Oct 13, 2025 | 167.00 |
| | Oct 14, 2025 | Oct 14, 2025 | 167.00 |
| | Oct 15, 2025 | Oct 15, 2025 | 145.00 |
| | Oct 16, 2025 | Oct 16, 2025 | 145.00 |
| | Oct 17, 2025 | Oct 17, 2025 | 150.00 |
| | Oct 18, 2025 | Oct 18, 2025 | 149.00 |
| | Oct 19, 2025 | Oct 19, 2025 | 145.00 |
| | Oct 20, 2025 | Oct 20, 2025 | 145.00 |
| | Oct 21, 2025 | Oct 21, 2025 | 145.00 |
| | Oct 22, 2025 | Oct 22, 2025 | 145.00 |
| | Oct 23, 2025 | Oct 23, 2025 | 145.00 |
| | Oct 24, 2025 | Oct 24, 2025 | 150.00 |
| | Oct 25, 2025 | Oct 25, 2025 | 150.00 |
| | Oct 26, 2025 | Oct 26, 2025 | 145.00 |
| | Oct 27, 2025 | Oct 27, 2025 | 145.00 |
| | Oct 28, 2025 | Oct 28, 2025 | 145.00 |
| | Oct 29, 2025 | Oct 29, 2025 | 145.00 |
| | Oct 30, 2025 | Oct 30, 2025 | 145.00 |
| | Oct 31, 2025 | Oct 31, 2025 | 150.00 |
| | Nov 01, 2025 | Nov 01, 2025 | 150.00 |
| | Nov 02, 2025 | Nov 02, 2025 | 145.00 |
| | Nov 03, 2025 | Nov 03, 2025 | 145.00 |
| | Nov 04, 2025 | Nov 04, 2025 | 145.00 |
| | Nov 05, 2025 | Nov 05, 2025 | 145.00 |
| | Nov 06, 2025 | Nov 06, 2025 | 145.00 |
| | Nov 07, 2025 | Nov 07, 2025 | 152.00 |
| | Nov 08, 2025 | Nov 08, 2025 | 157.00 |
| | Nov 09, 2025 | Nov 09, 2025 | 151.00 |
| | Nov 10, 2025 | Nov 10, 2025 | 167.00 |
| | Nov 11, 2025 | Nov 11, 2025 | 167.00 |
| | Nov 12, 2025 | Nov 12, 2025 | 145.00 |
| | Nov 13, 2025 | Nov 13, 2025 | 146.00 |
| | Nov 14, 2025 | Nov 14, 2025 | 152.00 |
| | Nov 15, 2025 | Nov 15, 2025 | 152.00 |
| | Nov 16, 2025 | Nov 16, 2025 | 147.00 |
| | Nov 17, 2025 | Nov 17, 2025 | 145.00 |
| | Nov 18, 2025 | Nov 18, 2025 | 145.00 |
| | Nov 19, 2025 | Nov 19, 2025 | 145.00 |
| | Nov 20, 2025 | Nov 20, 2025 | 146.00 |
| | Nov 21, 2025 | Nov 21, 2025 | 152.00 |
| | Nov 22, 2025 | Nov 22, 2025 | 160.00 |
| | Nov 23, 2025 | Nov 23, 2025 | 157.00 |
| | Nov 24, 2025 | Nov 24, 2025 | 159.00 |
| | Nov 25, 2025 | Nov 25, 2025 | 161.00 |
| | Nov 26, 2025 | Nov 26, 2025 | 200.00 |
| | Nov 27, 2025 | Nov 27, 2025 | 200.00 |
| | Nov 28, 2025 | Nov 28, 2025 | 200.00 |
| | Nov 29, 2025 | Nov 29, 2025 | 200.00 |
| | Nov 30, 2025 | Nov 30, 2025 | 200.00 |
| | Dec 01, 2025 | Dec 01, 2025 | 147.00 |
| | Dec 02, 2025 | Dec 02, 2025 | 146.00 |
| | Dec 03, 2025 | Dec 03, 2025 | 147.00 |
| | Dec 04, 2025 | Dec 04, 2025 | 149.00 |
| | Dec 05, 2025 | Dec 05, 2025 | 155.00 |
| | Dec 06, 2025 | Dec 06, 2025 | 153.00 |
| | Dec 07, 2025 | Dec 07, 2025 | 150.00 |
| | Dec 08, 2025 | Dec 08, 2025 | 150.00 |
| | Dec 09, 2025 | Dec 09, 2025 | 151.00 |
| | Dec 10, 2025 | Dec 10, 2025 | 152.00 |
| | Dec 11, 2025 | Dec 11, 2025 | 154.00 |
| | Dec 12, 2025 | Dec 12, 2025 | 160.00 |
| | Dec 13, 2025 | Dec 13, 2025 | 161.00 |
| | Dec 14, 2025 | Dec 14, 2025 | 158.00 |
| | Dec 15, 2025 | Dec 15, 2025 | 158.00 |
| | Dec 16, 2025 | Dec 16, 2025 | 159.00 |
| | Dec 17, 2025 | Dec 17, 2025 | 161.00 |
| | Dec 18, 2025 | Dec 18, 2025 | 163.00 |
| | Dec 19, 2025 | Dec 19, 2025 | 170.00 |
| | Dec 20, 2025 | Dec 20, 2025 | 200.00 |
| | Dec 21, 2025 | Dec 21, 2025 | 200.00 |
| | Dec 22, 2025 | Dec 22, 2025 | 200.00 |
| | Dec 23, 2025 | Dec 23, 2025 | 200.00 |
| | Dec 24, 2025 | Dec 24, 2025 | 200.00 |
| | Dec 25, 2025 | Dec 25, 2025 | 200.00 |
| | Dec 26, 2025 | Dec 26, 2025 | 200.00 |
| | Dec 27, 2025 | Dec 27, 2025 | 200.00 |
| | Dec 28, 2025 | Dec 28, 2025 | 200.00 |
| | Dec 29, 2025 | Dec 29, 2025 | 200.00 |
| | Dec 30, 2025 | Dec 30, 2025 | 200.00 |
| | Dec 31, 2025 | Dec 31, 2025 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Jan 01, 2026 | Jan 01, 2026 | 200.00 |
| | Jan 02, 2026 | Jan 02, 2026 | 200.00 |
| | Jan 03, 2026 | Jan 03, 2026 | 200.00 |
| | Jan 04, 2026 | Jan 04, 2026 | 167.00 |
| | Jan 05, 2026 | Jan 05, 2026 | 164.00 |
| | Jan 06, 2026 | Jan 06, 2026 | 163.00 |
| | Jan 07, 2026 | Jan 07, 2026 | 163.00 |
| | Jan 08, 2026 | Jan 08, 2026 | 163.00 |
| | Jan 09, 2026 | Jan 09, 2026 | 170.00 |
| | Jan 10, 2026 | Jan 10, 2026 | 167.00 |
| | Jan 11, 2026 | Jan 11, 2026 | 161.00 |
| | Jan 12, 2026 | Jan 12, 2026 | 159.00 |
| | Jan 13, 2026 | Jan 13, 2026 | 158.00 |
| | Jan 14, 2026 | Jan 14, 2026 | 157.00 |
| | Jan 15, 2026 | Jan 15, 2026 | 188.00 |
| | Jan 16, 2026 | Jan 16, 2026 | 193.00 |
| | Jan 17, 2026 | Jan 17, 2026 | 192.00 |
| | Jan 18, 2026 | Jan 18, 2026 | 186.00 |
| | Jan 19, 2026 | Jan 19, 2026 | 184.00 |
| | Jan 20, 2026 | Jan 20, 2026 | 183.00 |
| | Jan 21, 2026 | Jan 21, 2026 | 153.00 |
| | Jan 22, 2026 | Jan 22, 2026 | 155.00 |
| | Jan 23, 2026 | Jan 23, 2026 | 160.00 |
| | Jan 24, 2026 | Jan 24, 2026 | 160.00 |
| | Jan 25, 2026 | Jan 25, 2026 | 156.00 |
| | Jan 26, 2026 | Jan 26, 2026 | 155.00 |
| | Jan 27, 2026 | Jan 27, 2026 | 154.00 |
| | Jan 28, 2026 | Jan 28, 2026 | 155.00 |
| | Jan 29, 2026 | Jan 29, 2026 | 157.00 |
| | Jan 30, 2026 | Jan 30, 2026 | 163.00 |
| | Jan 31, 2026 | Jan 31, 2026 | 164.00 |
| | Feb 01, 2026 | Feb 01, 2026 | 160.00 |
| | Feb 02, 2026 | Feb 02, 2026 | 159.00 |
| | Feb 03, 2026 | Feb 03, 2026 | 160.00 |
| | Feb 04, 2026 | Feb 04, 2026 | 161.00 |
| | Feb 05, 2026 | Feb 05, 2026 | 163.00 |
| | Feb 06, 2026 | Feb 06, 2026 | 169.00 |
| | Feb 07, 2026 | Feb 07, 2026 | 174.00 |
| | Feb 08, 2026 | Feb 08, 2026 | 167.00 |
| | Feb 09, 2026 | Feb 09, 2026 | 166.00 |
| | Feb 10, 2026 | Feb 10, 2026 | 166.00 |
| | Feb 11, 2026 | Feb 11, 2026 | 167.00 |
| | Feb 12, 2026 | Feb 12, 2026 | 200.00 |
| | Feb 13, 2026 | Feb 13, 2026 | 200.00 |
| | Feb 14, 2026 | Feb 14, 2026 | 200.00 |
| | Feb 15, 2026 | Feb 15, 2026 | 200.00 |
| | Feb 16, 2026 | Feb 16, 2026 | 200.00 |
| | Feb 17, 2026 | Feb 17, 2026 | 200.00 |
| | Feb 18, 2026 | Feb 18, 2026 | 177.00 |
| | Feb 19, 2026 | Feb 19, 2026 | 177.00 |
| | Feb 20, 2026 | Feb 20, 2026 | 186.00 |
| | Feb 21, 2026 | Feb 21, 2026 | 183.00 |
| | Feb 22, 2026 | Feb 22, 2026 | 176.00 |
| | Feb 23, 2026 | Feb 23, 2026 | 174.00 |
| | Feb 24, 2026 | Feb 24, 2026 | 173.00 |
| | Feb 25, 2026 | Feb 25, 2026 | 174.00 |
| | Feb 26, 2026 | Feb 26, 2026 | 176.00 |
| | Feb 27, 2026 | Feb 27, 2026 | 182.00 |
| | Feb 28, 2026 | Feb 28, 2026 | 184.00 |
| | Mar 01, 2026 | Mar 01, 2026 | 180.00 |
| | Mar 02, 2026 | Mar 02, 2026 | 179.00 |
| | Mar 03, 2026 | Mar 03, 2026 | 177.00 |
| | Mar 04, 2026 | Mar 04, 2026 | 178.00 |
| | Mar 05, 2026 | Mar 05, 2026 | 180.00 |
| | Mar 06, 2026 | Mar 06, 2026 | 186.00 |
| | Mar 07, 2026 | Mar 07, 2026 | 192.00 |
| | Mar 08, 2026 | Mar 08, 2026 | 185.00 |
| | Mar 09, 2026 | Mar 09, 2026 | 182.00 |
| | Mar 10, 2026 | Mar 10, 2026 | 182.00 |
| | Mar 11, 2026 | Mar 11, 2026 | 183.00 |
| | Mar 12, 2026 | Mar 12, 2026 | 185.00 |
| | Mar 13, 2026 | Mar 13, 2026 | 194.00 |
| | Mar 14, 2026 | Mar 14, 2026 | 195.00 |
| | Mar 15, 2026 | Mar 15, 2026 | 187.00 |
| | Mar 16, 2026 | Mar 16, 2026 | 185.00 |
| | Mar 17, 2026 | Mar 17, 2026 | 184.00 |
| | Mar 18, 2026 | Mar 18, 2026 | 185.00 |
| | Mar 19, 2026 | Mar 19, 2026 | 186.00 |
| | Mar 20, 2026 | Mar 20, 2026 | 196.00 |
| | Mar 21, 2026 | Mar 21, 2026 | 196.00 |
| | Mar 22, 2026 | Mar 22, 2026 | 188.00 |
| | Mar 23, 2026 | Mar 23, 2026 | 184.00 |
| | Mar 24, 2026 | Mar 24, 2026 | 184.00 |
| | Mar 25, 2026 | Mar 25, 2026 | 185.00 |
| | Mar 26, 2026 | Mar 26, 2026 | 188.00 |
