|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to Briar Rose our 4 bedroom pool home.Providence
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
4 |
Welcome
to Briar Rose. Our 4 bedroom pool home on the beautiful Providence Resort.
The Briar Rose comes fully furnished throughout with fresh contemporary décor.
You will have your own private pool with 6 pool loungers, this will lull you into lazy days soaking up the Florida sun. The pool is enclosed.
You can dine al fresco under the covered pool areai at a table with seating for 6 that will enhance any sunset.
New stainless steel appliances (Fridge, Stove, Dishwasher, Washer/Dryer
There is a fully equipped kitchen for those days your inner chef is calling out or you just need a snack to tide you over.
There are Smart TV's throughout the home with free WIFI, DISH TV and free local calls(within the US, Canada & Mexico).
The home has 4 bedrooms (sleeping 8 guests), a lounging area with a pull out couch (for 2 more guests), and a games room for
when you want to strike up some friendly competition....we've thought of it all – all that's left is for you to kick back and enjoy.
COVID
Cleaning Precautions
With the utmost care and caution in mind, Covid-19 safety measures are thoroughly implemented & practiced in this home.
Licensed & professional cleaners enter each property between visits to thoroughly clean and sanitize the entirety of the home
for your convenience.
Keyless entry – No hassles with key pickup & drop off. You can go direct to the home and enter without the need to contact anyone.
Central air conditioning. You can control the temperature within the home. You can set on cool/heat. for your comfort.
There is Private parking on the driveway at front of the house. The drive is big enough to hose two cars.
All linens & towels are provided. at the home. There are hand, face and bath towels. There are also pool towels.
There are hair dryer's in each bathroom as well as complimentary toiletries to get you started. on your vacation.
The beautiful Kitchen is equipped with Fridge, Stove, Dishwasher. Garbage disposal, Microwave, Toaster,
Coffee Maker, Cookware, Dishes & Utensils, pots and pans.
You will have a Dining Table & Chairs for 6 with additional seating for 4 people at the breakfast island.
WIFI, DISH TV (smart TV's throughout the home.), free local phone calling.
Washer/Dryer,
ironing board
and iron
Childrens Amenities
Pack & play crib and highchair are available
.
Living
area with new pull out sofa
, soft furninshings, TV is just a great place to relax and unwind.
Games
room furnished with a basketball net, foosball table, TV with games console and
more
There are 4 bedrooms: Master has ( King bed ) Master2 has ( King Bed ) Bedrooms 3 & 4 have (2 twins in each)
There are
3
full bathrooms
Private
pool; The pool is Fully screened with pool deck with 6 pool loungers; Covered lanai with
table and seating for 6 people to dine in the Florida sunshine. There is access to a bathroom from the pool deck.
This home is bright and modern.
It is a smoke and pet free home for your comfort.
Providence
Golf Club is a popular Central Florida golf destination located in Davenport,
Florida.
It is a technically challenging, very pleasing 18-hole championship course designed by renowned
architect Mike Dasher.
The professional staff has over 45 years of experience in the golf industry and have received
numerous awards and recognition by the PGA and LPGA. A game here will test your skill and soothe
your senses as it winds it's way through fresh water creeks, ancient hardwoods and wetlands. It is not unusual to get a
glimpse of wildlife as you play, such as Otter, Deer or Wild Turkeys.
The Clubhouse offers a golf shop, restaurant, bar, communal pool with watersides, gym, tennis court and a children's playground.
While serving as a haven of serenity for residents and local golfers, Providence also provides a refreshing getaway for tourists with a location only 20 minutes from world class theme parks, 30 minutes from Orlando and only 45 minutes from Tampa.
Let the Briar Rose be your vacation home...you deserve it.
“The Way To Get Started Is To Quit Talking And Begin Doing.
Walt Disney, Co-Founder Of The Walt IDisney Company.
We're honoured to be there for you as you create magical memories.
Pool Heat- this service is $30 per day plus tax.
There are security camera's at the home.
1 front door camera
1 above the garage
1 to the side of the home facing the pool equipment.
Amenities
Location
Located in the prestigious Golf & Country Club Resort of Providence in Orlando,
Florida.
This gated community offers resort style amenities within walking distance that are second to none,
including an exclusive golf course, a large pool complete with water slide fun for all ages
a lap pool, a playground, a fully equipped athletic center, illuminated tennis courts and a clubhouse for when you're looking to share a drink and
unwind from a fabulous day.
A quick 20 minute drive to all the Disney theme parks makes the most of your time. Restaurants, tourist attractions
and shops are all a short drive away.
Want to spend a day at the beach...be there within the hour.
For when you're at home...we've got you covered there too!
Providence - Davenport, Florida is only 20 minutes to the area's main attraction... Walt Disney World.
This gated luxury resort sits nestled just outside of Orlando, Florida and has quickly become one of the most desired resorts in the Orlando area.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jun 01, 2025 | Jun 01, 2025 | 150.00 |
| | Jun 02, 2025 | Jun 02, 2025 | 150.00 |
| | Jun 03, 2025 | Jun 03, 2025 | 150.00 |
| | Jun 04, 2025 | Jun 04, 2025 | 150.00 |
| | Jun 05, 2025 | Jun 05, 2025 | 150.00 |
| | Jun 06, 2025 | Jun 06, 2025 | 160.00 |
| | Jun 07, 2025 | Jun 07, 2025 | 161.00 |
| | Jun 08, 2025 | Jun 08, 2025 | 154.00 |
| | Jun 09, 2025 | Jun 09, 2025 | 153.00 |
| | Jun 10, 2025 | Jun 10, 2025 | 150.00 |
| | Jun 11, 2025 | Jun 11, 2025 | 151.00 |
| | Jun 12, 2025 | Jun 12, 2025 | 150.00 |
| | Jun 13, 2025 | Jun 13, 2025 | 157.00 |
| | Jun 14, 2025 | Jun 14, 2025 | 157.00 |
| | Jun 15, 2025 | Jun 15, 2025 | 150.00 |
| | Jun 16, 2025 | Jun 16, 2025 | 150.00 |
| | Jun 17, 2025 | Jun 17, 2025 | 150.00 |
| | Jun 18, 2025 | Jun 18, 2025 | 150.00 |
| | Jun 19, 2025 | Jun 19, 2025 | 174.00 |
| | Jun 20, 2025 | Jun 20, 2025 | 207.00 |
| | Jun 21, 2025 | Jun 21, 2025 | 193.00 |
| | Jun 22, 2025 | Jun 22, 2025 | 187.00 |
| | Jun 23, 2025 | Jun 23, 2025 | 187.00 |
| | Jun 24, 2025 | Jun 24, 2025 | 187.00 |
| | Jun 25, 2025 | Jun 25, 2025 | 185.00 |
| | Jun 26, 2025 | Jun 26, 2025 | 189.00 |
| | Jun 27, 2025 | Jun 27, 2025 | 197.00 |
| | Jun 28, 2025 | Jun 28, 2025 | 201.00 |
| | Jun 29, 2025 | Jun 29, 2025 | 191.00 |
| | Jun 30, 2025 | Jun 30, 2025 | 186.00 |
| | Jul 01, 2025 | Jul 01, 2025 | 188.00 |
| | Jul 02, 2025 | Jul 02, 2025 | 194.00 |
| | Jul 03, 2025 | Jul 03, 2025 | 250.00 |
| | Jul 04, 2025 | Jul 04, 2025 | 250.00 |
| | Jul 05, 2025 | Jul 05, 2025 | 250.00 |
| | Jul 06, 2025 | Jul 06, 2025 | 193.00 |
| | Jul 07, 2025 | Jul 07, 2025 | 192.00 |
| | Jul 08, 2025 | Jul 08, 2025 | 190.00 |
| | Jul 09, 2025 | Jul 09, 2025 | 195.00 |
| | Jul 10, 2025 | Jul 10, 2025 | 196.00 |
| | Jul 11, 2025 | Jul 11, 2025 | 201.00 |
| | Jul 12, 2025 | Jul 12, 2025 | 199.00 |
| | Jul 13, 2025 | Jul 13, 2025 | 196.00 |
| | Jul 14, 2025 | Jul 14, 2025 | 194.00 |
| | Jul 15, 2025 | Jul 15, 2025 | 194.00 |
| | Jul 16, 2025 | Jul 16, 2025 | 193.00 |
| | Jul 17, 2025 | Jul 17, 2025 | 195.00 |
| | Jul 18, 2025 | Jul 18, 2025 | 202.00 |
| | Jul 19, 2025 | Jul 19, 2025 | 202.00 |
| | Jul 20, 2025 | Jul 20, 2025 | 195.00 |
| | Jul 21, 2025 | Jul 21, 2025 | 199.00 |
| | Jul 22, 2025 | Jul 22, 2025 | 191.00 |
| | Jul 23, 2025 | Jul 23, 2025 | 198.00 |
| | Jul 24, 2025 | Jul 24, 2025 | 200.00 |
| | Jul 25, 2025 | Jul 25, 2025 | 199.00 |
| | Jul 26, 2025 | Jul 26, 2025 | 198.00 |
| | Jul 27, 2025 | Jul 27, 2025 | 190.00 |
| | Jul 28, 2025 | Jul 28, 2025 | 188.00 |
| | Jul 29, 2025 | Jul 29, 2025 | 187.00 |
| | Jul 30, 2025 | Jul 30, 2025 | 186.00 |
| | Jul 31, 2025 | Jul 31, 2025 | 187.00 |
| | Aug 01, 2025 | Aug 01, 2025 | 189.00 |
| | Aug 02, 2025 | Aug 02, 2025 | 188.00 |
| | Aug 03, 2025 | Aug 03, 2025 | 182.00 |
| | Aug 04, 2025 | Aug 04, 2025 | 182.00 |
| | Aug 05, 2025 | Aug 05, 2025 | 181.00 |
| | Aug 06, 2025 | Aug 06, 2025 | 180.00 |
| | Aug 07, 2025 | Aug 07, 2025 | 180.00 |
| | Aug 08, 2025 | Aug 08, 2025 | 183.00 |
| | Aug 09, 2025 | Aug 09, 2025 | 181.00 |
| | Aug 10, 2025 | Aug 10, 2025 | 177.00 |
| | Aug 11, 2025 | Aug 11, 2025 | 175.00 |
| | Aug 12, 2025 | Aug 12, 2025 | 173.00 |
| | Aug 13, 2025 | Aug 13, 2025 | 172.00 |
| | Aug 14, 2025 | Aug 14, 2025 | 173.00 |
| | Aug 15, 2025 | Aug 15, 2025 | 179.00 |
| | Aug 16, 2025 | Aug 16, 2025 | 174.00 |
| | Aug 17, 2025 | Aug 17, 2025 | 169.00 |
| | Aug 18, 2025 | Aug 18, 2025 | 167.00 |
| | Aug 19, 2025 | Aug 19, 2025 | 165.00 |
| | Aug 20, 2025 | Aug 20, 2025 | 164.00 |
| | Aug 21, 2025 | Aug 21, 2025 | 165.00 |
| | Aug 22, 2025 | Aug 22, 2025 | 170.00 |
| | Aug 23, 2025 | Aug 23, 2025 | 169.00 |
| | Aug 24, 2025 | Aug 24, 2025 | 157.00 |
| | Aug 25, 2025 | Aug 25, 2025 | 155.00 |
| | Aug 26, 2025 | Aug 26, 2025 | 157.00 |
| | Aug 27, 2025 | Aug 27, 2025 | 156.00 |
| | Aug 28, 2025 | Aug 28, 2025 | 178.00 |
| | Aug 29, 2025 | Aug 29, 2025 | 184.00 |
| | Aug 30, 2025 | Aug 30, 2025 | 183.00 |
| | Aug 31, 2025 | Aug 31, 2025 | 175.00 |
| | Sep 01, 2025 | Sep 01, 2025 | 173.00 |
| | Sep 02, 2025 | Sep 02, 2025 | 172.00 |
| | Sep 03, 2025 | Sep 03, 2025 | 150.00 |
| | Sep 04, 2025 | Sep 04, 2025 | 150.00 |
| | Sep 05, 2025 | Sep 05, 2025 | 156.00 |
| | Sep 06, 2025 | Sep 06, 2025 | 155.00 |
| | Sep 07, 2025 | Sep 07, 2025 | 150.00 |
| | Sep 08, 2025 | Sep 08, 2025 | 150.00 |
| | Sep 09, 2025 | Sep 09, 2025 | 150.00 |
| | Sep 10, 2025 | Sep 10, 2025 | 150.00 |
| | Sep 11, 2025 | Sep 11, 2025 | 150.00 |
| | Sep 12, 2025 | Sep 12, 2025 | 152.00 |
| | Sep 13, 2025 | Sep 13, 2025 | 152.00 |
| | Sep 14, 2025 | Sep 14, 2025 | 150.00 |
| | Sep 15, 2025 | Sep 15, 2025 | 150.00 |
| | Sep 16, 2025 | Sep 16, 2025 | 150.00 |
| | Sep 17, 2025 | Sep 17, 2025 | 150.00 |
| | Sep 18, 2025 | Sep 18, 2025 | 150.00 |
| | Sep 19, 2025 | Sep 19, 2025 | 151.00 |
| | Sep 20, 2025 | Sep 20, 2025 | 151.00 |
| | Sep 21, 2025 | Sep 21, 2025 | 150.00 |
| | Sep 22, 2025 | Sep 22, 2025 | 150.00 |
| | Sep 23, 2025 | Sep 23, 2025 | 150.00 |
| | Sep 24, 2025 | Sep 24, 2025 | 150.00 |
| | Sep 25, 2025 | Sep 25, 2025 | 150.00 |
| | Sep 26, 2025 | Sep 26, 2025 | 151.00 |
| | Sep 27, 2025 | Sep 27, 2025 | 152.00 |
| | Sep 28, 2025 | Sep 28, 2025 | 150.00 |
| | Sep 29, 2025 | Sep 29, 2025 | 150.00 |
| | Sep 30, 2025 | Sep 30, 2025 | 150.00 |
| | Oct 01, 2025 | Oct 01, 2025 | 150.00 |
| | Oct 02, 2025 | Oct 02, 2025 | 150.00 |
| | Oct 03, 2025 | Oct 03, 2025 | 154.00 |
| | Oct 04, 2025 | Oct 04, 2025 | 155.00 |
| | Oct 05, 2025 | Oct 05, 2025 | 150.00 |
| | Oct 06, 2025 | Oct 06, 2025 | 150.00 |
| | Oct 07, 2025 | Oct 07, 2025 | 150.00 |
| | Oct 08, 2025 | Oct 08, 2025 | 150.00 |
| | Oct 09, 2025 | Oct 09, 2025 | 176.00 |
| | Oct 10, 2025 | Oct 10, 2025 | 184.00 |
| | Oct 11, 2025 | Oct 11, 2025 | 184.00 |
| | Oct 12, 2025 | Oct 12, 2025 | 178.00 |
| | Oct 13, 2025 | Oct 13, 2025 | 177.00 |
| | Oct 14, 2025 | Oct 14, 2025 | 178.00 |
| | Oct 15, 2025 | Oct 15, 2025 | 152.00 |
| | Oct 16, 2025 | Oct 16, 2025 | 154.00 |
| | Oct 17, 2025 | Oct 17, 2025 | 160.00 |
| | Oct 18, 2025 | Oct 18, 2025 | 160.00 |
| | Oct 19, 2025 | Oct 19, 2025 | 152.00 |
| | Oct 20, 2025 | Oct 20, 2025 | 151.00 |
| | Oct 21, 2025 | Oct 21, 2025 | 150.00 |
| | Oct 22, 2025 | Oct 22, 2025 | 150.00 |
| | Oct 23, 2025 | Oct 23, 2025 | 152.00 |
| | Oct 24, 2025 | Oct 24, 2025 | 159.00 |
| | Oct 25, 2025 | Oct 25, 2025 | 160.00 |
| | Oct 26, 2025 | Oct 26, 2025 | 153.00 |
| | Oct 27, 2025 | Oct 27, 2025 | 151.00 |
| | Oct 28, 2025 | Oct 28, 2025 | 151.00 |
| | Oct 29, 2025 | Oct 29, 2025 | 151.00 |
| | Oct 30, 2025 | Oct 30, 2025 | 154.00 |
| | Oct 31, 2025 | Oct 31, 2025 | 160.00 |
| | Nov 01, 2025 | Nov 01, 2025 | 158.00 |
| | Nov 02, 2025 | Nov 02, 2025 | 151.00 |
| | Nov 03, 2025 | Nov 03, 2025 | 150.00 |
| | Nov 04, 2025 | Nov 04, 2025 | 150.00 |
| | Nov 05, 2025 | Nov 05, 2025 | 150.00 |
| | Nov 06, 2025 | Nov 06, 2025 | 151.00 |
| | Nov 07, 2025 | Nov 07, 2025 | 157.00 |
| | Nov 08, 2025 | Nov 08, 2025 | 162.00 |
| | Nov 09, 2025 | Nov 09, 2025 | 157.00 |
| | Nov 10, 2025 | Nov 10, 2025 | 175.00 |
| | Nov 11, 2025 | Nov 11, 2025 | 173.00 |
| | Nov 12, 2025 | Nov 12, 2025 | 151.00 |
| | Nov 13, 2025 | Nov 13, 2025 | 153.00 |
| | Nov 14, 2025 | Nov 14, 2025 | 159.00 |
| | Nov 15, 2025 | Nov 15, 2025 | 159.00 |
| | Nov 16, 2025 | Nov 16, 2025 | 153.00 |
| | Nov 17, 2025 | Nov 17, 2025 | 152.00 |
| | Nov 18, 2025 | Nov 18, 2025 | 151.00 |
| | Nov 19, 2025 | Nov 19, 2025 | 152.00 |
| | Nov 20, 2025 | Nov 20, 2025 | 154.00 |
| | Nov 21, 2025 | Nov 21, 2025 | 160.00 |
| | Nov 22, 2025 | Nov 22, 2025 | 179.00 |
| | Nov 23, 2025 | Nov 23, 2025 | 174.00 |
| | Nov 24, 2025 | Nov 24, 2025 | 175.00 |
| | Nov 25, 2025 | Nov 25, 2025 | 188.00 |
| | Nov 26, 2025 | Nov 26, 2025 | 250.00 |
| | Nov 27, 2025 | Nov 27, 2025 | 250.00 |
| | Nov 28, 2025 | Nov 28, 2025 | 250.00 |
| | Nov 29, 2025 | Nov 29, 2025 | 250.00 |
| | Nov 30, 2025 | Nov 30, 2025 | 244.00 |
| | Dec 01, 2025 | Dec 01, 2025 | 156.00 |
| | Dec 02, 2025 | Dec 02, 2025 | 155.00 |
| | Dec 03, 2025 | Dec 03, 2025 | 155.00 |
| | Dec 04, 2025 | Dec 04, 2025 | 158.00 |
| | Dec 05, 2025 | Dec 05, 2025 | 162.00 |
| | Dec 06, 2025 | Dec 06, 2025 | 162.00 |
| | Dec 07, 2025 | Dec 07, 2025 | 157.00 |
| | Dec 08, 2025 | Dec 08, 2025 | 156.00 |
| | Dec 09, 2025 | Dec 09, 2025 | 157.00 |
| | Dec 10, 2025 | Dec 10, 2025 | 158.00 |
| | Dec 11, 2025 | Dec 11, 2025 | 160.00 |
| | Dec 12, 2025 | Dec 12, 2025 | 168.00 |
| | Dec 13, 2025 | Dec 13, 2025 | 169.00 |
| | Dec 14, 2025 | Dec 14, 2025 | 164.00 |
| | Dec 15, 2025 | Dec 15, 2025 | 163.00 |
| | Dec 16, 2025 | Dec 16, 2025 | 164.00 |
| | Dec 17, 2025 | Dec 17, 2025 | 166.00 |
| | Dec 18, 2025 | Dec 18, 2025 | 169.00 |
| | Dec 19, 2025 | Dec 19, 2025 | 177.00 |
| | Dec 20, 2025 | Dec 20, 2025 | 227.00 |
| | Dec 21, 2025 | Dec 21, 2025 | 234.00 |
| | Dec 22, 2025 | Dec 22, 2025 | 250.00 |
| | Dec 23, 2025 | Dec 23, 2025 | 250.00 |
| | Dec 24, 2025 | Dec 24, 2025 | 250.00 |
| | Dec 25, 2025 | Dec 25, 2025 | 250.00 |
| | Dec 26, 2025 | Dec 26, 2025 | 250.00 |
| | Dec 27, 2025 | Dec 27, 2025 | 250.00 |
| | Dec 28, 2025 | Dec 28, 2025 | 250.00 |
| | Dec 29, 2025 | Dec 29, 2025 | 250.00 |
| | Dec 30, 2025 | Dec 30, 2025 | 250.00 |
| | Dec 31, 2025 | Dec 31, 2025 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Jan 01, 2026 | Jan 01, 2026 | 250.00 |
| | Jan 02, 2026 | Jan 02, 2026 | 250.00 |
| | Jan 03, 2026 | Jan 03, 2026 | 250.00 |
| | Jan 04, 2026 | Jan 04, 2026 | 175.00 |
| | Jan 05, 2026 | Jan 05, 2026 | 171.00 |
| | Jan 06, 2026 | Jan 06, 2026 | 170.00 |
| | Jan 07, 2026 | Jan 07, 2026 | 169.00 |
| | Jan 08, 2026 | Jan 08, 2026 | 170.00 |
| | Jan 09, 2026 | Jan 09, 2026 | 177.00 |
| | Jan 10, 2026 | Jan 10, 2026 | 175.00 |
| | Jan 11, 2026 | Jan 11, 2026 | 168.00 |
| | Jan 12, 2026 | Jan 12, 2026 | 165.00 |
| | Jan 13, 2026 | Jan 13, 2026 | 164.00 |
| | Jan 14, 2026 | Jan 14, 2026 | 163.00 |
| | Jan 15, 2026 | Jan 15, 2026 | 196.00 |
| | Jan 16, 2026 | Jan 16, 2026 | 203.00 |
| | Jan 17, 2026 | Jan 17, 2026 | 202.00 |
| | Jan 18, 2026 | Jan 18, 2026 | 194.00 |
| | Jan 19, 2026 | Jan 19, 2026 | 192.00 |
| | Jan 20, 2026 | Jan 20, 2026 | 191.00 |
| | Jan 21, 2026 | Jan 21, 2026 | 159.00 |
| | Jan 22, 2026 | Jan 22, 2026 | 161.00 |
| | Jan 23, 2026 | Jan 23, 2026 | 167.00 |
| | Jan 24, 2026 | Jan 24, 2026 | 167.00 |
| | Jan 25, 2026 | Jan 25, 2026 | 161.00 |
| | Jan 26, 2026 | Jan 26, 2026 | 160.00 |
| | Jan 27, 2026 | Jan 27, 2026 | 160.00 |
| | Jan 28, 2026 | Jan 28, 2026 | 160.00 |
| | Jan 29, 2026 | Jan 29, 2026 | 163.00 |
| | Jan 30, 2026 | Jan 30, 2026 | 170.00 |
| | Jan 31, 2026 | Jan 31, 2026 | 171.00 |
| | Feb 01, 2026 | Feb 01, 2026 | 166.00 |
| | Feb 02, 2026 | Feb 02, 2026 | 165.00 |
| | Feb 03, 2026 | Feb 03, 2026 | 165.00 |
| | Feb 04, 2026 | Feb 04, 2026 | 166.00 |
| | Feb 05, 2026 | Feb 05, 2026 | 169.00 |
| | Feb 06, 2026 | Feb 06, 2026 | 177.00 |
| | Feb 07, 2026 | Feb 07, 2026 | 178.00 |
| | Feb 08, 2026 | Feb 08, 2026 | 172.00 |
| | Feb 09, 2026 | Feb 09, 2026 | 172.00 |
| | Feb 10, 2026 | Feb 10, 2026 | 172.00 |
| | Feb 11, 2026 | Feb 11, 2026 | 173.00 |
| | Feb 12, 2026 | Feb 12, 2026 | 250.00 |
| | Feb 13, 2026 | Feb 13, 2026 | 250.00 |
| | Feb 14, 2026 | Feb 14, 2026 | 250.00 |
| | Feb 15, 2026 | Feb 15, 2026 | 250.00 |
| | Feb 16, 2026 | Feb 16, 2026 | 250.00 |
| | Feb 17, 2026 | Feb 17, 2026 | 250.00 |
| | Feb 18, 2026 | Feb 18, 2026 | 182.00 |
| | Feb 19, 2026 | Feb 19, 2026 | 185.00 |
| | Feb 20, 2026 | Feb 20, 2026 | 191.00 |
| | Feb 21, 2026 | Feb 21, 2026 | 189.00 |
| | Feb 22, 2026 | Feb 22, 2026 | 184.00 |
| | Feb 23, 2026 | Feb 23, 2026 | 182.00 |
| | Feb 24, 2026 | Feb 24, 2026 | 182.00 |
| | Feb 25, 2026 | Feb 25, 2026 | 184.00 |
| | Feb 26, 2026 | Feb 26, 2026 | 187.00 |
| | Feb 27, 2026 | Feb 27, 2026 | 195.00 |
| | Feb 28, 2026 | Feb 28, 2026 | 196.00 |
| | Mar 01, 2026 | Mar 01, 2026 | 191.00 |
| | Mar 02, 2026 | Mar 02, 2026 | 190.00 |
| | Mar 03, 2026 | Mar 03, 2026 | 190.00 |
| | Mar 04, 2026 | Mar 04, 2026 | 191.00 |
| | Mar 05, 2026 | Mar 05, 2026 | 194.00 |
| | Mar 06, 2026 | Mar 06, 2026 | 203.00 |
| | Mar 07, 2026 | Mar 07, 2026 | 204.00 |
| | Mar 08, 2026 | Mar 08, 2026 | 200.00 |
| | Mar 09, 2026 | Mar 09, 2026 | 197.00 |
| | Mar 10, 2026 | Mar 10, 2026 | 197.00 |
| | Mar 11, 2026 | Mar 11, 2026 | 199.00 |
| | Mar 12, 2026 | Mar 12, 2026 | 201.00 |
| | Mar 13, 2026 | Mar 13, 2026 | 209.00 |
| | Mar 14, 2026 | Mar 14, 2026 | 209.00 |
| | Mar 15, 2026 | Mar 15, 2026 | 204.00 |
| | Mar 16, 2026 | Mar 16, 2026 | 201.00 |
| | Mar 17, 2026 | Mar 17, 2026 | 200.00 |
| | Mar 18, 2026 | Mar 18, 2026 | 201.00 |
| | Mar 19, 2026 | Mar 19, 2026 | 203.00 |
| | Mar 20, 2026 | Mar 20, 2026 | 210.00 |
| | Mar 21, 2026 | Mar 21, 2026 | 211.00 |
| | Mar 22, 2026 | Mar 22, 2026 | 222.00 |
| | Mar 23, 2026 | Mar 23, 2026 | 201.00 |
| | Mar 24, 2026 | Mar 24, 2026 | 200.00 |
| | Mar 25, 2026 | Mar 25, 2026 | 201.00 |
| | Mar 26, 2026 | Mar 26, 2026 | 203.00 |
| | Mar 27, 2026 | Mar 27, 2026 | 211.00 |
| | Mar 28, 2026 | Mar 28, 2026 | 226.00 |
| | Mar 29, 2026 | Mar 29, 2026 | 221.00 |
| | Mar 30, 2026 | Mar 30, 2026 | 238.00 |
| | Mar 31, 2026 | Mar 31, 2026 | 240.00 |
| | Apr 01, 2026 | Apr 01, 2026 | 238.00 |
| | Apr 02, 2026 | Apr 02, 2026 | 250.00 |
| | Apr 03, 2026 | Apr 03, 2026 | 250.00 |
| | Apr 04, 2026 | Apr 04, 2026 | 250.00 |
| | Apr 05, 2026 | Apr 05, 2026 | 250.00 |
| | Apr 06, 2026 | Apr 06, 2026 | 250.00 |
| | Apr 07, 2026 | Apr 07, 2026 | 212.00 |
| | Apr 08, 2026 | Apr 08, 2026 | 216.00 |
| | Apr 09, 2026 | Apr 09, 2026 | 204.00 |
| | Apr 10, 2026 | Apr 10, 2026 | 210.00 |
| | Apr 11, 2026 | Apr 11, 2026 | 200.00 |
| | Apr 12, 2026 | Apr 12, 2026 | 210.00 |
| | Apr 13, 2026 | Apr 13, 2026 | 204.00 |
| | Apr 14, 2026 | Apr 14, 2026 | 205.00 |
| | Apr 15, 2026 | Apr 15, 2026 | 205.00 |
| | Apr 16, 2026 | Apr 16, 2026 | 207.00 |
| | Apr 17, 2026 | Apr 17, 2026 | 211.00 |
| | Apr 18, 2026 | Apr 18, 2026 | 214.00 |
| | Apr 19, 2026 | Apr 19, 2026 | 198.00 |
| | Apr 20, 2026 | Apr 20, 2026 | 192.00 |
| | Apr 21, 2026 | Apr 21, 2026 | 188.00 |
| | Apr 22, 2026 | Apr 22, 2026 | 186.00 |
| | Apr 23, 2026 | Apr 23, 2026 | 187.00 |
| | Apr 24, 2026 | Apr 24, 2026 | 190.00 |
| | Apr 25, 2026 | Apr 25, 2026 | 189.00 |
| | Apr 26, 2026 | Apr 26, 2026 | 180.00 |
| | Apr 27, 2026 | Apr 27, 2026 | 177.00 |
| | Apr 28, 2026 | Apr 28, 2026 | 175.00 |
| | Apr 29, 2026 | Apr 29, 2026 | 174.00 |
| | Apr 30, 2026 | Apr 30, 2026 | 174.00 |
| | May 01, 2026 | May 01, 2026 | 180.00 |
| | May 02, 2026 | May 02, 2026 | 178.00 |
| | May 03, 2026 | May 03, 2026 | 195.00 |
| | May 04, 2026 | May 04, 2026 | 167.00 |
| | May 05, 2026 | May 05, 2026 | 164.00 |
| | May 06, 2026 | May 06, 2026 | 163.00 |
| | May 07, 2026 | May 07, 2026 | 163.00 |
| | May 08, 2026 | May 08, 2026 | 168.00 |
| | May 09, 2026 | May 09, 2026 | 167.00 |
